Risultati EUROPA

 
Punteggi presi in considerazione 2  scarti
 
 

No Numero Nome Punti 1 2 3 4 5 6 7 8 9 10
1 DEN 36 TIMSHEL PASCAL 54,0 10 2 (ocs) 3 (dsq) 2 11 45 12 2
2 DEN 1643 FRURGAARD MARTIN 74,0 1 13 17 9 19 12 (25) 2 1 (49)
3 SWE 69 CARLSON PHILIP 93,0 16 20 7 (63) 8 13 4 12 (37) 13
4 ESP 636 CODINA SERRA DANI 100,0 (37) 3 5 21 10 5 30 (31) 20 6
5 SWE 3528 HANSSON CARL 105,0 3 (34) 14 5 4 10 (31) 24 26 19
6 SWE 10 STROMBECK CARL 110,0 6 1 29 10 (37) 27 17 7 13 (39)
7 NED 726 SIMONS DIMITRI 111,0 2 (59) 12 15 (48) 15 23 13 17 14
8 DEN 23 DATH ASGER 113,0 23 (55) 11 14 11 3 3 47 (57) 1
9 DEN 92 THOMASEN CHRISTIA 114,0 8 37 (ocs) 2 26 1 14 (49) 6 20
10 DEN 1687 FRIIS NIELSEN PHILIP 117,0 22 23 2 12 13 (50) 18 20 (47) 7
11 DEN 1712 TARG CHRISTIAN 118,0 44 (50) 18 24 1 4 6 18 (81) 3
12 NOR 408 MYKLEBUST JOHANSEN LARS 121,0 47 41 1 1 6 9 12 (52) (51) 4
13 DEN 1702 STEINFURTH STING 134,0 17 17 3 22 17 18 (53) (48) 24 16
14 NOR 420 WALLEM BERGE ALEXANDER 140,0 13 (64) 33 28 29 7 10 15 5 (37)
15 SWE 3517 FOK CARL FREDRIK 154,0 35 (42) (ocs) 31 14 17 13 5 27 12
16 NED 727 SMIT THIJS 159,0 48 33 9 30 5 11 5 (bfd) (59) 18
17 GER 1551 KURALT MORITZ 160,0 27 (44) 6 33 (42) 14 22 35 15 8
18 FRA 5443 LARA XAVIER 164,0 9 (61) 36 34 (49) 41 7 9 7 21
19 SWE 3443 ERIKSSON HENRIK 165,0 15 27 10 (70) 22 33 20 (53) 4 34
20 SWE 3543 LUNDQVIST JACOB 167,0 (53) (53) 8 8 27 39 15 3 50 17
21 SWE 39 NIKLASSON OSKAR 167,0 (43) 38 4 6 21 16 (50) 29 42 11
22 ESP 560 CODINACHS ALBERT 177,0 4 (66) 26 (77) 57 26 1 17 3 42
23 GER 1613 ROSENBERG PHILIPP 179,0 11 9 34 16 40 (56) (69) 14 14 41
24 GER 1510 SÖNKE HERMANN 180,0 45 (78) 35 20 12 8 16 16 (bfd) 28
25 ESP 64 MORATEL FRANCISCO 187,0 20 8 23 38 (55) (dnf) 37 23 8 30
26 ESP 10 CALVO JUAN 187,0 18 12 (58) 23 (65) 38 43 8 21 24
27 SWE 4 WIKNER MARTEN 188,0 (84) 21 21 17 9 6 44 (66) 65 5
28 DEN 12 KLINT BERGH SIMON 190,0 19 57 (75) (72) 23 19 8 32 10 22
29 FRA 5578 HUGONNENG PAUL 194,0 5 (48) 22 40 18 22 19 33 (bfd) 35
30 CZE 25 AUDY DAN 210,0 42 51 27 4 16 36 (55) 11 (62) 23
31 DEN 1721 STEMANN ANDERSEN CHRIST. 215,0 32 26 24 (53) 31 28 9 40 (78) 25
32 SWE 3478 LARSONN GUSTAF 223,0 28 10 39 (43) (54) 35 29 26 23 33
33 SWE 11 TIDEMAND HOLGER 224,0 67 30 (ocs) 56 2 21 (dnf) 21 18 9
34 NOR 428 BAARNES ERIKSEN FREDRIK 241,0 61 (63) 25 18 7 29 36 50 (67) 15
35 NOR 411 SMALL NICHOLAS 246,0 25 (73) 20 11 39 47 51 (75) 43 10
36 GER 14 REINKE SVERRE 251,0 33 19 41 61 (68) 20 24 1 (69) 52
37 FIN 740 ITKONEN PYRY 252,0 38 (69) 13 32 46 23 35 (51) 38 27
38 DEN 1722 HANGAARD ARNDTSEN NICOL. 255,0 (77) 18 32 45 41 24 27 42 (79) 26
39 SWE 30 STAEL VON HOLSTEIN OTTO 258,0 34 (dns) 37 13 24 34 21 63 (76) 32
40 FIN 4 TYKKYLÁINEN JOEL 265,0 40 5 (dns) 39 15 25 33 (70) 58 50
41 NOR 418 FRIGSTAD PEDERSEN MARTN 270,0 65 (76) 19 7 25 46 47 (67) 30 31
42 SWE 3607 WESTERBRAND TOMAS 283,0 (46) 40 28 41 38 37 (59) 27 28 44
43 ITA 1184 PIERI ALESSIO 286,0 14 49 49 25 61 (79) 42 10 36 (69)
44 ESP 666 GARRIDO EKAITZ 299,0 (dsq) 22 15 (65) 43 40 dne 19 2 65
45 SWE 25 HALLGREN ALBIN 299,0 (64) 35 16 42 32 54 28 (bfd) 56 36
46 FRA 5464 BRANDICOURT THIBAUT 300,0 (63) 11 42 50 35 (62) 46 30 25 61
47 CZE 98 ROZSYPAL JAKUB 311,0 57 31 40 46 44 (61) 2 46 (63) 45
48 SWE 3597 JOHANSSON ADAM 320,0 26 58 (80) 58 47 32 (bfd) 4 48 47
49 FIN 764 KONTTINEN OKKO 322,0 54 4 (68) 49 (73) 64 57 22 9 63
50 CZE 87 SKODA JAN 324,0 (72) 25 48 26 58 60 39 (72) 11 57
51 NOR 361 LORHRMANN NICHOLAS 327,0 49 70 46 29 20 31 48 (77) 34 (bfd)
52 NOR 382 HAMMARSTROM KRISTIAN 330,0 7 45 (ocs) (dns) dns 30 32 6 32 bfd
53 FRA 5630 COUDRAIS NICOLAS 330,0 (76) 28 44 35 30 45 56 (bfd) 54 38
54 FRA 5506 COMBIER RENAUD 336,0 31 24 43 48 36 42 45 (73) (82) 67
55 ESP 593 DUSMET JAVIER 349,0 21 68 65 27 (dnf) 49 26 58 35 (72)
56 NOR 300 MORTESEN JON AKSEL 350,0 36 16 (ocs) 19 45 (raf) 63 57 68 46
57 BEL 890 VAN HOOREWEGHE MATTIJS 358,0 52 54 50 59 (dnf) (76) 40 25 16 62
58 GER 1481 WINTER BENJAMIN 364,0 (dsq) 15 56 52 (64) 48 54 39 60 40
59 POL 83 KACZMAREK MAREK 372,0 39 29 (62) 57 51 52 (67) 44 39 53
60 CZE 93 ROZSYPAL MARTIN 383,0 (71) 62 47 (75) 50 44 60 34 31 55
61 GER 60 LUTTKUS LENNART 385,0 30 (85) 30 80 3 53 81 59 49 (dns)
62 ESP 551 PUIG JAVIER 385,0 41 6 66 54 (79) (74) 70 36 41 71
63 SWE 3549 HAHBERG CARL 391,0 (83) (65) 61 60 62 57 41 43 19 48
64 ESP 652 TODO JUAME 393,0 56 32 (71) 67 56 59 38 56 29 (bfd)
65 FRA 5628 GARRAUD EDOUARD 396,0 68 (83) 45 44 33 43 49 71 (75) 43
66 ITA 1150 CAZZANIGA LUCA 424,0 (81) (86) 52 37 34 70 52 79 71 29
67 POL 58 MIELCAREK WIKTOR 425,0 (69) 56 63 (76) 63 51 34 38 66 54
68 FRA 5618 CHEVALIER PAUL 427,0 24 43 54 (71) (70) 63 62 61 52 68
69 FIN 20 LINDAHL ERIK 429,0 29 7 69 64 77 (82) (78) 55 55 73
70 ESP 618 CODINA SERRA ORIOL 432,0 (dns) 14 57 36 60 73 71 65 (74) 56
71 ITA 1125 MENGARELLI DAVIDE 442,0 (80) 67 38 51 28 67 (dnf) 41 72 78
72 GER 1473 SCHWENKE MALTE 456,0 55 (80) 31 55 52 68 75 69 (84) 51
73 FIN 751 MOILANEN NOA KASPER 463,0 51 75 67 62 66 (85) (79) 37 22 75
74 FIN 822 TYKKLÁINEN LEO 478,0 59 47 (76) (86) 71 58 76 62 46 59
75 BEL 880 DECOURTERE BART 491,0 (79) 60 59 68 59 78 64 (bfd) 33 70
76 GER 1426 MATSCHKE JULIAN-HENDRIK 497,0 70 36 72 66 (78) 71 72 (80) 44 66
77 FRA 5536 BARRRAU DAMIEN 505,0 60 (79) 60 47 69 65 73 54 (bfd) 77
78 ITA 1164 GRAZZI NICCOLO' 512,0 50 77 64 (83) 67 55 58 (78) 77 64
79 ITA 1108 PENTERICCI JOSE' LUIS 513,0 62 71 73 (79) (80) 72 61 60 40 74
80 GER 10 BOLLONGINO SIMON 516,0 75 (84) 55 (87) 53 66 77 28 80 82
81 GER 1506 PLITZKO MARCEL 518,0 12 74 74 81 72 (84) (83) 64 61 80
82 POL 97 DOBRZYNSKI ARKADIUSZ 526,0 73 46 51 (78) 76 75 66 (bfd) 73 58
83 BEL 859 D'HONDT NICOLAS 547,0 (85) 72 53 (82) 81 69 80 68 64 60
84 GER 1458 SPORLENDER MAXIMILIAN 551,0 74 39 70 73 74 77 74 (bfd) 70 (81)
85 BEL 934 WANTIEZ LOIC 552,0 58 (81) 77 69 (82) 80 65 74 53 76
86 GBR 353 HILL BRET 558,0 66 52 81 74 (dns) 81 (84) 76 45 83
87 FRA 5615 AUDRAN MARTIN 627,0 78 82 78 84 75 83 68 (bfd) (bfd) 79
88 BEL 889 ABIBI IDRIS 675,0 82 (dnf) 79 85 (dns) 86 82 bfd 83 dns

 
 RDG-risultati sono come segue:
 

  DEN 36 TIMSHEL PASCAL prova 8: 12 punti

 
Le penalità del punteggio sono le seguenti:
 

  ESP 560 CODINACHS ALBERT prova 6 26, 26 --> 27 punti, dpe
  ESP 666 GARRIDO EKAITZ prova 6 40, 40 --> 44 punti, dpe
  POL 83 KACZMAREK MAREK prova 10 53, 53 --> 61 punti, dpe
  FIN 751 MOILANEN NOA KASPER prova 3 67, 67 --> 75 punti, dpe
  POL 97 DOBRZYNSKI ARKADIUSZ prova 10 58, 58 --> 66 punti, dpe

 
 

Programma per le Classifiche delle Regate Veliche ZW, 4.023.002
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl/