20th VETERAN CUP EUROPE CLASS
25-28 agost 2007

CLUB VELA FLUVIÀ - LA GOLA

Sailed: 5  Discards: 1  Ratings: None

Pos Class Nat Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 Pts Notes
1 F ESP 31 Helen Montilla CN Lloret 1 1 1 1 1     4.0  
2 F FRA 5463 Séverine Blondet CV Esq 2 13 6 4 2     14.0  
3 F ESP 667 Ariadna Herrándiz CV Palamós OCS 3 2 6 3     14.0  
4 M POL 25 Jerzy Sztyk GZKS Gliwice 5 2 4 7 12     18.0  
5 M ESP 651 Josep Sarquella Oliveras CV Fluvia Gola 3 11 9 3 4     19.0  
6 M FRA 5440 Jean Paul Terret YC Chalon OCS 9 5 2 5     21.0  
7 M CAT 754 Joan Gelpí N El Balís 6 6 3 14 9     24.0  
8 MSM ESP 111 Carles Masdevall CV Fluvia Gola OCS 7 10 5 6     28.0  
9 M FRA 5548 Patrick Chevallier YC Chalon 8 21 8 8 7     31.0  
10 M FRA 5475 Jean François Guillaumin CN Pays Druais 4 10 13 10 8     32.0  
11 M ESP 1000 Quique Santana CN El Masnou 9 4 12 11 17     36.0  
12 M ESP 1 Sascha Hofert CV Calella OCS 12 7 9 10     38.0  
13 M FRA 908 Vincent Pham CND 14 5 18 12 11     42.0  
14 M ESP 645 Pablo Fernández Bustos CN El Masnou 7 8 14 13 18     42.0  
15 MM FRA 5545 Jaques Bouillerce YC Basque 11 14 21 DNF 14     60.0  
16 F GER 1530 Susanne Edmonds VC Berlin-Grünau 12 16 11 23 22     61.0  
17   BEL 714 Eric Devillers   13 19 31 15 15     62.0  
18 MM FRA 5511 François Aubard DW Jocodien 16 25 19 21 13     69.0  
19 M FRA 5602 Pascal Langlois YC Chalon 19 31 20 17 16     72.0  
20 M GER 1234 Kai Harder Bosv OCS 15 15 18 26     74.0  
21 MM FRA 5598 Yves Paix Cispa Calis 10 32 22 24 24     80.0  
22 MM FRA 5498 Patrick Aubard DWJ 27 17 16 27 20     80.0  
23 M FRA 900 Renaud Mestdag Royal Yacht Club de la Warch 15 18 23 26 OCS     82.0  
24 F GER 1253 Anne Marung BSC 18 33 17 25 25     85.0  
25 M GER 1387 Rainer Carldotter BOSV 20 27 29 19 19     85.0  
26 FM FRA 1 Anne Marie Courteil   21 22 36 16 30     89.0  
27 MM FRA 5588 Patrice Marcq SNPH 17 28 27 DSQ 21     93.0  
28 MSM CZE 1 Miroslav cenek YC Brno 22 30 24 28 23     97.0  
29 MM POL 125 Lechs Sztyk GZKS Gliwice 30 26 26 22 27     101.0  
30 M FRA 551 Laurent Mallay CV Touraine 23 34 25 20 OCS     102.0  
31 M CAT 111 Peirre-Olivier Danino Societé Nautique d'Enghien 24 23 32 29 29     105.0  
32 FM FRA 5490 Christiane Aubard USC Voile 31 20 37 33 32     116.0  
33 MM FRA 5196 Bernard Petitbon Club de Voile de Sens 25 29 34 31 31     116.0  
34 MM FRA 5611 René Chaudoy   26 37 28 36 28     118.0  
35 MM FRA 5275 Pierre Follenfant DW Jocodien 29 24 39 38 35     126.0  
36 MM GER 1284 Rudhard Battermann WSV- AWB 33 40 30 30 34     127.0  
37 MSM FRA 5383 Jack Salingardes CV Settons 28 38 38 35 33     134.0  
38 FM GER 1094 Heike Rathmann Lübecker Yacht Club 35 36 33 34 DNS     138.0  
39 M MEX 1 Joan Manel Guitart Peracaula C.N Port d'Aro 32 42 40 32 38     142.0  
40 MSM FRA 4500 Jean Claude Micol YC Chalon 34 39 35 37 36     142.0  
41 MSM GER 1144 Helmut Krüger Segler Verein Wakenitz 37 35 41 40 DNS     153.0  
42 MM FRA 5276 Jo Linsingh VVW Kelchteren 36 41 42 39 37     153.0  
43 M GER 1459 Thomas Jansen Laboer Regatta Verein 38 43 43 DNF DNS     168.0  


Sailwave Scoring Software 1.51
http://www.sailwave.com/