27 Races 3 discards
| PL | P | VOILE | NOM | PAYS | PT |
| 1 | GBR | 95 | BANTOCK Graham | United Kingdom | 107,0 |
| 2 | ESP | 131 | BELTRI Guillermo | Spain | 128,0 |
| 3 | GER | 6 | WALICKI Janus | Germany | 131,0 |
| 4 | GBR | 8 | JONES Paul | United Kingdom | 136,0 |
| 5 | FRA | 44 | GOUBET Christian | France | 166,0 |
| 6 | GBR | 39 | STOLLERY Peter | United Kingdom | 178,0 |
| 7 | FRA | 42 | BRES Remi | France | 196,0 |
| 8 | ITA | 46 | MORIN Massimo | Italy | 204,0 |
| 9 | GBR | 22 | ROBERTS Martin | United Kingdom | 228,0 |
| 10 | IRL | 94 | MAGUIRE Gordon | Ireland | 243,0 |
| 11 | FRA | 13 | BOISNAULT Christophe | France | 273,5 |
| 12 | FRA | 199 | SOL Philippe | France | 274,0 |
| 13 | GBR | 19 | DENNIS Mark | United Kingdom | 276,0 |
| 14 | GBR | 33 | DICKS Christopher | United Kingdom | 281,0 |
| 15 | GER | 3 | SCHRODER Klaus | Germany | 283,0 |
| 16 | NOR | 47 | KLEM Torvald | Norway | 289,0 |
| 17 | GBR | 67 | WILES Peter | United Kingdom | 304,0 |
| 18 | GBR | 21 | HARRIS Chris | United Kingdom | 349,0 |
| 19 | USA | 182 | KLOKKE Alex | U.S.A. | 386,0 |
| 20 | FRA | 90 | BRILLOT Jean-Louis | France | 387,0 |
| 21 | ITA | 89 | ZANGRANDO Walter | Italy | 455,0 |
| 22 | GER | 61 | SCHMITT Gerhard | Germany | 474,0 |
| 23 | ESP | X61 | BELTRI Carlos | Spain | 477,0 |
| 24 | ITA | 96 | JORINI Mario | Italy | 504,0 |
| 25 | ESP | 45 | GARCIA Armando | Spain | 533,0 |
| 26 | GBR | 38 | TICKNER Paul | United Kingdom | 556,0 |
| 27 | SWE | 110 | NEUMANN Ulf | Sweden | 560,0 |
| 28 | GER | 97 | GERHARDT Werner | Germany | 567,0 |
| 29 | GBR | 144 | CLEAVE John | United Kingdom | 582,0 |
| 30 | GBR | 17 | STOLLERYRoger | United Kingdom | 595,0 |
| 31 | FRA | 100 | GERMOND Alain | France | 646,0 |
| 32 | GBR | 190 | SKIPPER Keith | United Kingdom | 691,0 |
| 33 | RSA | 188 | LOUBSER Barry | South Africa | 724,0 |
| 34 | NOR | 142 | ELLIOTT Graham | Norway | 741,0 |
| 35 | ESP | 4 | ZATARAIN Xabier | Spain | 756,0 |
| 36 | ITA | 10 | CIARDI Federico | Italy | 757,0 |
| 37 | FRA | 88 | GONNET Pierre | France | 770,0 |
| 38 | AUS | 117 | CLARKE Cameron | Australia | 774,0 |
| 39 | CRO | 30 | KOVACEVIC Ante | Croatia | 776,0 |
| 40 | SWE | 71 | NYGREN Anders | Sweden | 798,0 |
| 41 | POR | 195 | CAMILO Jorge | Portugal | 871,0 |
| 42 | FRA | 57 | SERVELLA Emile | France | 871,0 |
| 43 | FRA | 28 | GODEFROY Herve | France | 892,0 |
| 44 | NED | 99 | VERSCHOOR Andre | Holland | 916,0 |
| 45 | NED | 16 | HELDER Christian | Holland | 927,0 |
| 46 | ITA | 871 | ZANASI Roberto | Italy | 965,0 |
| 47 | FRA | 157 | GANDON Roland | France | 983,0 |
| 48 | GER | 31 | GRAFFY Wilhelm | Germany | 986,0 |
| 49 | AUS | 0 | BYERLEY Jeff | Australia | 997,0 |
| 50 | FRA | 187 | LETESSIER Gilles | France | 1022,0 |
| 51 | USA | 69 | ELMALEH Jon | U.S.A. | 1047,0 |
| 52 | SLO | 15 | ZULE Jure | Slovenia | 1051,0 |
| 53 | FRA | 1 | POPHILAT Mikael | France | 1052,0 |
| 54 | FRA | 87 | PINTA Edouard | France | 1064,0 |
| 55 | AUS | 41 | WILLIS Greg | Australia | 1080,0 |
| 56 | GER | 50 | NOLTING Dirk | Germany | 1099,0 |
| 57 | FRA | 52 | GIBON Jean-Claude | France | 1112,0 |
| 58 | FRA | 20 | ETIENVRE Pierre | France | 1118,0 |
| 59 | FRA | 82 | GERODIAS Patrick | France | 1129,0 |
| 60 | LAT | 152 | CAKULS Armand | Latvia | 1130,0 |
| 61 | LAT | 55 | BROKS Ivo | Latvia | 1132,0 |
| 62 | NED | 167 | d'ARNAUD Paul | Holland | 1164,0 |
| 63 | GER | 80 | BRUGGEN Jens | Germany | 1218,0 |
| 64 | SUI | 9 | OBERHOLZER Kurt | Switzerland | 1262,0 |
| 65 | NOR | 83 | TONNESEN Morten | Norway | 1354,0 |
| 66 | POR | 24 | PENAFORTE Jose | Portugal | 1366,0 |
| 67 | SWE | 101 | BLANCK Ulf | Sweden | 1387,0 |
| 68 | SUI | 112 | LEHMANN Kurt | Switzerland | 1413,0 |
| 69 | SLO | 113 | ZULE Mirko | Slovenia | 1470,0 |
| 70 | CRO | 60 | VRANKOVIC Zeljko | Croatia | 1479,0 |
| 71 | BEL | 213 | VAN LOO Marc | Belgium | 1502,0 |
| 72 | BEL | 75 | HOLLEBOSCH Franck | Belgium | 1505,0 |
| 73 | AUS | X13 | SIMMONS Richard | Australia | 1506,0 |
| 74 | SUI | 161 | HANZI Rene | Switzerland | 1509,0 |
| 75 | BEL | 218 | VANGROENDERBEEK Daniel | Belgium | 1528,0 |
| 76 | LAT | 64 | MILLERS Zigurds | Latvia | 1557,0 |
| 77 | FRA | 12 | LORDAT Guy | France | 1619,0 |
| 78 | CRO | 169 | GRUBISA Zoran | Croatia | 1647,0 |
| 79 | CRO | 68 | GRUBISA Robert | Croatia | 1694,0 |



Dernière mise à jour le 27/07/98
Par Bernard MERLAUD
Email:
merlaud@chsa.broca.inserm.fr